In 2014 and in 2013, changes in the gross carrying amount of Property, plant and equipment were as follows:
($ million) | At December 31, 2013 | Additions | Divestitures | Translation differences | Other changes | At December 31, 2014 |
---|---|---|---|---|---|---|
Land | 331 | - | (2) | (28) | (1) | 300 |
Owned industrial buildings | 3,083 | 132 | (45) | (277) | 58 | 2,951 |
Industrial buildings leased under finance leases | 64 | 5 | - | (6) | (8) | 55 |
Total Industrial buildings | 3,147 | 137 | (45) | (283) | 50 | 3,006 |
Owned plant, machinery and equipment | 8,387 | 620 | (109) | (869) | 234 | 8,263 |
Plant, machinery and equipment leased under finance leases | 94 | 12 | - | (12) | - | 94 |
Total Plant, machinery and equipment | 8,481 | 632 | (109) | (881) | 234 | 8,357 |
Assets sold with a buy-back commitment | 2,611 | 793 | (143) | (330) | (389) | 2,542 |
Owned other tangible assets | 960 | 40 | (13) | (86) | (34) | 867 |
Other tangible assets leased under finance leases | - | - | - | - | 1 | 1 |
Total Other tangible assets | 960 | 40 | (13) | (86) | (33) | 868 |
Advances and tangible assets in progress | 516 | 85 | (11) | (22) | (355) | 213 |
Total gross carrying amount of Property, plant and equipment | 16,046 | 1,687 | (323) | (1,630) | (494) | 15,286 |
($ million) | At December 31, 2012 | Additions | Divestitures | Translation differences | Other changes | At December 31, 2013 |
---|---|---|---|---|---|---|
Land | 304 | 1 | (1) | 3 | 24 | 331 |
Owned industrial buildings | 2,780 | 189 | (11) | 34 | 91 | 3,083 |
Industrial buildings leased under finance leases | 52 | 10 | - | 1 | 1 | 64 |
Total Industrial buildings | 2,832 | 199 | (11) | 35 | 92 | 3,147 |
Owned plant, machinery and equipment | 8,015 | 369 | (387) | 156 | 234 | 8,387 |
Plant, machinery and equipment leased under finance leases | 81 | 13 | (1) | 4 | (3) | 94 |
Total Plant, machinery and equipment | 8,096 | 382 | (388) | 160 | 231 | 8,481 |
Assets sold with a buy-back commitment | 2,059 | 796 | - | 104 | (348) | 2,611 |
Owned other tangible assets | 943 | 23 | (47) | 15 | 26 | 960 |
Other tangible assets leased under finance leases | 3 | - | (3) | - | - | - |
Total Other tangible assets | 946 | 23 | (50) | 15 | 26 | 960 |
Advances and tangible assets in progress | 324 | 515 | (2) | 4 | (325) | 516 |
Total gross carrying amount of Property, plant and equipment | 14,561 | 1,916 | (452) | 321 | (300) | 16,046 |
In 2014 and in 2013, changes in accumulated depreciation and impairment losses were as follows:
($ million) | At December 31, 2013 | Depreciation | Impairment losses | Divestitures | Translation differences | Other changes | At December 31, 2014 |
---|---|---|---|---|---|---|---|
Land | 4 | - | - | - | - | 1 | 5 |
Owned industrial buildings | 1,627 | 109 | - (38) | (158) | (38) | 1,502 | |
Industrial buildings leased under finance leases | 8 | 1 | - - | (1) | (2) | 6 | |
Total Industrial buildings | 1,635 | 110 | - (38) | (159) | (40) | 1,508 | |
Owned plant, machinery and equipment | 6,052 | 455 | - (103) | (649) | (10) | 5,745 | |
Plant, machinery and equipment leased under finance leases | 30 | 6 | - - | - | - | 36 | |
Total Plant, machinery and equipment | 6,082 | 461 | - (103) | (649) | (10) | 5,781 | |
Assets sold with a buy-back commitment | 611 | 250 | 22 | (62) | (80) | (152) | 589 |
Owned other tangible assets | 747 | 52 | 16 | (16) | (73) | (40) | 670 |
Other tangible assets leased under finance leases | - | - | - | - | - | - | - |
Total Other tangible assets | 747 | 52 | - | (16) | (73) | (40) | 670 |
Advances and tangible assets in progress | - | - | - | - | - | - | - |
Total accumulated depreciation and impairment of Property, plant and equipment | 9,079 | 873 | 22 | (219) | (961) | (241) | 8,553 |
($ million) | At December 31, 2012 | Depreciation | Impairment losses | Divestitures | Translation differences | Other changes | At December 31, 2013 |
---|---|---|---|---|---|---|---|
Land | 4 | - | - | - | - | - | 4 |
Owned industrial buildings | 1,502 | 97 | - | -9 | 37 | - | 1,627 |
Industrial buildings leased under finance leases | 7 | 1 | - | - | - | - | 8 |
Total Industrial buildings | 1,509 | 98 | - | -9 | 37 | - | 1,635 |
Owned plant, machinery and equipment | 5,830 | 426 | - | (372) | 148 | 20 | 6,052 |
Plant, machinery and equipment leased under finance leases | 25 | 6 | - | (1) | 1 | (1) | 30 |
Total Plant, machinery and equipment | 5,855 | 432 | - | (373) | 149 | 19 | 6,082 |
Assets sold with a buy-back commitment | 442 | 274 | 37 | - | 24 | (166) | 611 |
Owned other tangible assets | 717 | 50 | - | (45) | 17 | 8 | 747 |
Other tangible assets leased under finance leases | 2 | - | - | -2 | - | - | - |
Total Other tangible assets | 719 | 50 | - | (47) | 17 | 8 | 747 |
Advances and tangible assets in progress | - | - | - | - | - | - | - |
Total accumulated depreciation and impairment of Property, plant and equipment | 8,529 | 854 | 37 | (429) | 227 | (139) | 9,079 |
In 2014 and in 2013, changes in the net carrying amount of Property, plant and equipment were as follows:
($ million) | At December 31, 2013 | Additions | Depreciation | Impairment losses | Divestitures | Translation differences | Other changes | At December 31, 2014 |
---|---|---|---|---|---|---|---|---|
Land | 327 | - | - | - | (2) | (28) | (2) | 295 |
Owned industrial buildings | 1,456 | 132 | (109) | - | (7) | (119) | 96 | 1,449 |
Industrial buildings leased under fi nance leases | 56 | 5 | (1) | - | - | (5) | (6) | 49 |
Total Industrial buildings | 1,512 | 137 | (110) | - | (7) | (124) | 90 | 1,498 |
Owned plant, machinery and equipment | 2,335 | 620 | (455) | - | (6) | (220) | 244 | 2,518 |
Plant, machinery and equipment leased under fi nance leases | 64 | 12 | (6) | - | - | (12) | - | 58 |
Total Plant, machinery and equipment | 2,399 | 632 | (461) | - | (6) | (232) | 244 | 2,576 |
Assets sold with a buy-back commitment | 2,000 | 793 | (250) | (22) | (81) | (250) | (237) | 1,953 |
Owned other tangible assets | 213 | 40 | (52) | - | 3 | (13) | 6 | 197 |
Other tangible assets leased under fi nance leases | - | - | - | - | - | - | 1 | 1 |
Total Other tangible assets | 213 | 40 | (52) | - | 3 | (13) | 7 | 198 |
Advances and tangible assets in progress | 516 | 85 | - | - | (11) | (22) | (355) | 213 |
Total net carrying amount of Property, plant and equipment | 6,967 | 1,687 | (873) | (22) | (104) | (669) | (253) | 6,733 |
($ million) | At December 31, 2012 | Additions | Depreciation | Impairment losses | Divestitures | Translation differences | Other changes | At December 31, 2013 |
---|---|---|---|---|---|---|---|---|
Land | 300 | 1 | - | - | (1) | 3 | 24 | 327 |
Owned industrial buildings | 1,278 | 189 | (97) | - | (2) | (3) | 91 | 1,456 |
Industrial buildings leased under fi nance leases | 45 | 10 | (1) | - | - | 1 | 1 | 56 |
Total Industrial buildings | 1,323 | 199 | (98) | - | (2) | (2) | 92 | 1,512 |
Owned plant, machinery and equipment | 2,185 | 369 | (426) | - | (15) | 8 | 214 | 2,335 |
Plant, machinery and equipment leased under fi nance leases | 56 | 13 | (6) | - | - | 3 | (2) | 64 |
Total Plant, machinery and equipment | 2,241 | 382 | (432) | - | (15) | 11 | 212 | 2,399 |
Assets sold with a buy-back commitment | 1,617 | 796 | (274) | (37) | - | 80 | (182) | 2,000 |
Owned other tangible assets | 226 | 23 | (50) | - | (2) | (2) | 18 | 213 |
Other tangible assets leased under fi nance leases | 1 | - | - | - | (1) | - | - | - |
Total Other tangible assets | 227 | 23 | (50) | - | (3) | (2) | 18 | 213 |
Advances and tangible assets in progress | 324 | 515 | - | - | (2) | 4 | (325) | 516 |
Total net carrying amount of Property, plant and equipment | 6,032 | 1,916 | (854) | (37) | (23) | 94 | (161) | 6,967 |
Additions of $1,687 million in 2014 mainly relate to Agricultural Equipment, Construction Equipment and Commercial Vehicles.
During 2014 Commercial Vehicles recognized impairment losses on Assets sold with a buy-back commitment for an amount of $22 million ($37 million in 2013) in order to align their carrying amount to market value. These losses are fully recognized in Cost of sales.
The column Other changes mainly includes the reclassifi cation of the prior year balances for Advances and tangible assets in progress to the appropriate categories when the assets were effectively acquired and put into operation, as well as the reclassifi cation to Inventory of Assets sold with a buy-back commitment that are held for sale at the agreement expiry date of $237 million.
At December 31, 2014, land and industrial buildings of the Group pledged as security for debt amounted to $93 million ($101 million at December 31, 2013); plant, machinery and equipment pledged as security for debt and other commitments amounted to $98 million ($103 million at December 31, 2013) and other assets pledged as security for debt and other commitments amounted to $1 million (zero at December 31, 2013); these relate to suppliers’ assets recognized in the Consolidated Financial Statements in accordance with IFRIC 4, with the simultaneous recognition of a fi nancial lease payable.
At December 31, 2014, the Group had contractual commitments for the acquisition of proper ty, plant and equipment amounting to $397 million ($348 million at December 31, 2013).